Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Samez Group Investments Corporation | Samuel Olekanma Board Member

Company Data
Phone
(301)-357-9007
Address
Unit 433, Lanham, Maryland, 20703, United States
Company size
5,001-10,000
Company revenue
Less than $1 M
NAICS Code
561330
SIC Code
7361
Show More...

Look-Alike

Confidential logo
Confidential
PriorityWorkforce logo
PriorityWorkforce
Pluribus Resources logo
Pluribus Resources
ResourceMFG logo
ResourceMFG
Employment Development Department logo
Employment Development Department
Lowongan logo
Lowongan

Frequently Asked Questions regarding Samez Group Investments Corporation | Samuel Olekanma Board Member:

1.Where is Samez Group Investments Corporation | Samuel Olekanma Board Member’s headquarters?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s headquarters is in Lanham Maryland 20703, United States

2.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s phone number?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s phone number is (301)-357-9007

3.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s official website?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s official website is samez.com

4.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s revenue?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s revenue is Less than $1 M

5.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s SIC code?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s SIC code is 7361

6.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s NAICS code?

Samez Group Investments Corporation | Samuel Olekanma Board Member’s NAICS code is 561330

7.What is Samez Group Investments Corporation | Samuel Olekanma Board Member’s industry?

Samez Group Investments Corporation | Samuel Olekanma Board Member is in the industry: Staffing and Recruiting

8.How many employees are working in Samez Group Investments Corporation | Samuel Olekanma Board Member?

Samez Group Investments Corporation | Samuel Olekanma Board Member has 5,001-10,000 employees

Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Try Out Selling.com's Directory

Company Directory